Page 20 - F19-SAM-Creative
P. 20
X -BO O K S Backlist
Fighters Insects Predators Reptiles Weather
8116 Barbarians 9878 Ants 8178 Alligators 0795 Chameleons 8239 Clouds
8123 Conquistadors 9885 Beetles 8185 Killer Whales 0801 Crocodiles 8246 Forecasting
8130 Gladiators 9892 Cicadas 8192 Lions 0818 Geckos 8253 Hurricanes
8147 Pirates 9908 Crickets 8208 Piranhas 0825 Iguanas 8260 Snow
8154 Samurai 9915 Dragonflies 8215 Sharks 0832 Monitor Lizards 8277 Thunderstorms
8161 Vikings 9922 Moths 8222 Snakes 0849 Sea Turtles 8284 Tornadoes
9939 Stick Insects
9946 Wasps Specifications
3.9–5.1 ATOS, Grades 3 and up, 32 pages
7" x 9¼", Prefixes 978160818, 978164026
$32.80 / $22.95
as whips to defend themselves.
Monitors have long, powerful
tails. They use their tails
They lash predators and other threats. are tails often as long as bodies.
LONG
their
TA I LS
Monitor
18